Training Programs
The UAFS Center for Business and Professional Development (CBPD) offers open-enrollment courses and customized training programs designed for working professionals across every industry.
The Center for Economic Development at the University of Ïã½¶ÊÓÆµAPP – Fort Smith helps individuals, employers, nonprofits, and volunteers strengthen their communities, sharpen their skills, and advance their careers through professional training and speaker series, delivered from the Bakery District in downtown Fort Smith, Ïã½¶ÊÓÆµAPP, and at locations throughout the region.
The UAFS Center for Economic Development hosts upcoming events through the Jim Walcott Family Enterprise Center, the Center for Nonprofits, the Ïã½¶ÊÓÆµAPP Small Business and Technology Development Center, and the Workforce Development Center. Browse the listings below by center.
Looking for professional skills courses? Visit the Center for Business and Professional Development training catalog for a full listing of programs and registration.
| Course Title | Date | Day of the Week | Time | Fee | Register Link |
|---|---|---|---|---|---|
| Fluid Power 1 - AM | August 11 - September 10, 2026 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | |
| Fluid Power 1 - PM | August 11 - September 9, 2026 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | |
| Industrial Electricity - AM | August 11 - September 10, 2026 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | |
| Industrial Electricity - PM | August 11 - September 9, 2026 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | |
| Center for Nonprofits: Van Buren Lunch & Learn | August 13, 2026 | Thursday | 11:30 a.m.. - 1:00 p.m. | $FREE *Lunch Included | |
| Excel Level II | August 19 & 26, 2026 | Wednesdays | 1 - 5 p.m. | $199 | |
| Center for Nonprofits: How to Strategic Planning | August 20, 2026 | Thursday | 8:00 a.m. - Noon | $25 per Organization | |
| ASBTDC: Marketing Your Business to the Government | August 27 | Thursday | 2:00 - 3:00 p.m. | $FREE | |
| Center for Nonprofits: Defining & Measuring Success *VIRTUAL* |
August 28, 2026 | Friday | 9:00 - 10:00 a.m. | $25 per Organization | |
| Excel Level I | September 1 & 8 | Tuesdays | 8:00 a.m. - Noon | $199 | Coming Soon... |
| Excel Level II - @ Van Buren Chamber | September 4 & 11, 2026 | Fridays | 8:00 a.m. - Noon | $199 | |
| Lean Six Sigma - Yellow Belt | September 9 - 23 | Wednesdays | 8:00 a.m - Noon | $399 | Coming Soon... |
| Excel Level II | September 15 & 22 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon... |
| Fluid Power 2 - AM | September 15 - October 15 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | Coming Soon... |
| Fluid Power 2 - PM | September 15 - October 14 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | Coming Soon... |
| Industrial Motor Controls - AM | September 15 - October 15 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | Coming Soon... |
| Industrial Motor Controls - PM | September 15 - October 14 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | Coming Soon... |
| Center for Nonprofits: Community Forum *Virtual & In Person | September 17, 2026 | Thursday | 9:00 - 10:30 a.m. | $FREE | |
| Center for Nonprofits: Fundraising 101 *VIRTUAL* | September 18, 2026 | Friday | 9:00 - 10:00 a.m. | $25 per Organization | |
| Center for Nonprofits: Get Grant Ready | September 24, 2026 (Additional dates in series) | Thursday | 11:30 a.m. - 1 p.m. | $30 *Lunch included | |
| Lean Six Sigma - Green Belt | October 6 - 29 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $949 | Coming Soon... |
| Excel Level I | October 7 & 14 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon... |
| Center for Nonprofits: How to Strategic Planning | October 15, 2026 | Thursday | 8:00 a.m. - Noon | $25 per Organization | |
| Mechanical Drives - AM | October 20 - November 19 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | Coming Soon... |
| Mechanical Drives - PM | October 20 - November 18 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | Coming Soon... |
| Advanced Motor Controls - AM | October 20 - November 19 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $1,650 | Coming Soon... |
| Advanced Motor Controls PM | October 20 - November 18 | Tuesdays/Wednesdays | 4:00 p.m. - 8:00 p.m. | $1,650 | Coming Soon... |
| Excel Level II | October 21 & 28 | Wednesdays | 1:00 - 5:00 p.m. | $199 | Coming Soon... |
| Lean Six Sigma - Black Belt | November 3 - 18 | Tuesdays/Wednesdays/Thursdays | 1:00 - 5:00 p.m. | $949 | Coming Soon... |
| Excel Level I | November 4 & 11 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon... |
| CED Excellence Awards | November 5 | Thursday | 5:30 - 8:00 p.m. | Varies | Coming Soon... |
| Center for Nonprofits: Van Buren Lunch & Learn | November 5, 2026 | Thursday | 11:30 a.m. - 1:00 p.m. | $FREE *Lunch Included | |
| Excel Level II | December 1 & 8 | Tuesdays | 8:00 a.m. - Noon | $199 | Coming Soon... |
| 7 Habits of Highly Effective People | December 3 & 10 | Thursdays | 8:00 - 5:00 | $399 | Coming Soon... |
| Center for Nonprofits: Holiday Social & Celebration | December 3, 2026 | Thursday | 9:00 - 10:30 a.m. | $FREE | |
| JWFEC - Quarterly Breakfast | December 10 | Thursday | 8:00 - 9:30 a.m. | Varies | Coming Soon... |
| Anger Management | |||||
| Becoming a Progressive Employer | |||||
| Branding - Creating and Managing Your Corporate Brand | |||||
| Building Your Self Esteem and Assertiveness Skills | |||||
| Business Ethics for the Office | |||||
| Creative Thinking and Innovation | |||||
| Critical Thinking Skills | |||||
| Exploring MS OneNote | |||||
| Financial Intelligence | |||||
| Global Business Strategies | |||||
| Goal Setting | |||||
| How to Manage Your Emotions | |||||
| Identifying and Combating Fake News | |||||
| Influence and Persuasion | |||||
| Leading Others Through Change | |||||
| Making Training Stick | |||||
| Measuring Training Results | |||||
| PowerPoint Basics | |||||
| Productive Work Habits | |||||
| Public Speaking - Presentation Survival School | |||||
| Public Speaking - Speaking Under Pressure | |||||
| Solid Business Writing | |||||
| Supervisor Communication Skills | |||||
| Why We Struggle with Tough Decisions | |||||
| Accounting Skills for New Supervisors | |||||
| Adapting Your Style | |||||
| Advanced Project Management | |||||
| Basic Business Management Book Camp | |||||
| Becoming a Team Player | |||||
| Becoming Managerial Material | |||||
| Beyond Workplace Politics | |||||
| Building Better Teams | |||||
| Challenging Negative Attitudes | |||||
| Civility in the Workplace | |||||
| Coaching and Mentoring | |||||
| Coaching Conversations | |||||
| Collaboration | |||||
| Conversational Leadership | |||||
| Creating a Positive Work Environment | |||||
| Creating Your Executive Presence | |||||
| Crisis Management | |||||
| Defining Team Roles and Responsibilities | |||||
| Diversity in the Workplace | |||||
| Employee Dispute Resolution - Mediation | |||||
| Entrepreneurship 101 | |||||
| Facilitation Skills | |||||
| From Boss to Leader | |||||
| Fundamentals of Strategic Planning | |||||
| Getting Things Done | |||||
| HR Training for Non - HR Managers | |||||
| Ideas Into Action | |||||
| Increasing Your Emotional Intelligence | |||||
| Knowledge Management | |||||
| Leadership 101 | |||||
| Leadership skills for Supervisors | |||||
| Learning to Manage | |||||
| Logistics and Supply Chain Management | |||||
| Making Your Business Better | |||||
| Managing Managers | |||||
| Managing Teams | |||||
| Meeting Management - The Art of Making Meetings Work | |||||
| Motivating Employees to be Their Best | |||||
| Motivation Training: Motivating Your Workforce | |||||
| Onboarding | |||||
| Performance Management | |||||
| Project Management Fundamentals (Basic) | |||||
| Project Management Training - Understanding Project Management | |||||
| Resolving Conflict at Work | |||||
| Self - Leadership | |||||
| Successfully Managing Change | |||||
| Succession Planning | |||||
| Team Building | |||||
| Team Building - Developing High Performance Teams | |||||
| The ABC's of Supervising Others | |||||
| Time Management | |||||
| Women and Leadership | |||||
| Working Smarter - Using Technology to Your Advantage | |||||
| Advanced Writing Skills | |||||
| Balancing Priorities | |||||
| Bullying in the Workplace | |||||
| Coaching for Development | |||||
| Delegating for Growth | |||||
| Effective Negotiation Skill | |||||
| Emotional Intelligence | |||||
| Ten Minute Presentations | |||||
| The Toughest Supervisor Challenges and How to Overcome Them | |||||
| Budgets and Managing Money | |||||
| Business Succession Planning | |||||
| Conflict Resolution - Dealing with Difficult People | |||||
| Creative Problem Solving | |||||
| How to Make Yourself Indispensable | |||||
| Intermediate Project Management | |||||
| Project Planning - All You Need to Know | |||||
| Research Skills | |||||
| Strategic Planning | |||||
| Taking Control of Conflict | |||||
| Building a Brand on Social Media | |||||
| Business Etiquette | |||||
| Communication for Small Business Owners | |||||
| Delegation - The Art of Delegating Effectively | |||||
| Diversity Awareness Training | |||||
| Effective Planning and Scheduling | |||||
| Giving Effective Feedback | |||||
| Honing and Delivering Your Message | |||||
| Planning for Workplace Safety | |||||
| Project Management - All You Need to Know | |||||
| Skillful Collaboration | |||||
| Talk Like a Leader | |||||
| The Multi - Generational Workplace | |||||
| Building a Consulting Business | |||||
| Business Writing that Works | |||||
| Career Planning and Development | |||||
| Communication Mystery Solved | |||||
| Communications Strategies | |||||
| Conducting Effective Performance Reviews | |||||
| Conflict Resolution - Getting Along in the Workplace | |||||
| Conquering Your Fear of Speaking in Public | |||||
| Creating Winning Proposals | |||||
| Cultural Competencies | |||||
| Employee Accountability | |||||
| ESL - A Workplace Communication Primer | |||||
| Excel Boost - Exploring 20 Formulas and Functions | |||||
| Excel Boost: More Tips n Tricks | |||||
| Excel Boost: Tables & Lookups | |||||
| Hiring for Success - Behavioral Interviewing Techniques | |||||
| Lean Process Improvement | |||||
| Managing Difficult Conversations | |||||
| Meeting Management | |||||
| Negotiating for Results | |||||
| Skills for the Administrative Assistant | |||||
| Survival Skills for the New Trainer | |||||
| The Art of Effective Communication | |||||
| The Art of Influencing Others | |||||
| What Customers Really Want | |||||
| Word Boost: Mastering Tables | |||||
| Cannabis and the Workplace | |||||
| Closing the Generation Gap in the Workplace | |||||
| Code of Conduct - Setting the Tone for your Business | |||||
| Creativity in the Workplace | |||||
| Disability Awareness | |||||
| Mental Models | |||||
| Preventing Workplace Harassment | |||||
| Safety in the Workplace | |||||
| Lean Six Sigma - White Belt | |||||
| Lean Six Sigma - Black Belt | |||||
| Continuous Improvement with Lean | |||||
| Developing Positive Relationships at Work | |||||
| Ethics in the Workplace | |||||
| Navigating Difficult Conversations | |||||
| Advanced Motor Controls | |||||
| OSHA 30 | |||||
| OSHA 10 | |||||
| PLC Fundamentals | |||||
| Industrial Motor Controls | |||||
| Mechanical Drives | |||||
| Machine Shop III | |||||
| Welding Fundamentals | |||||
| Fluid Power I | |||||
| Setup Reduction | |||||
| Fluid Power in Plant and Field | |||||
| Introduction to Robotics | |||||
| Robotics 1 | |||||
| CRM - Customer Relationship Management | |||||
| Getting Stuff Done - Personal Development Boot Camp | |||||
| How to Handle Change and Upheaval | |||||
| Mastering the Interview | |||||
| Stress Management |